188 New and Demo Vehicles For Sale in Adelaide, SA
Refine Your Search
--
--
Fuel Type | Diesel |
Fuel Efficiency | -- |
Transmission | Automatic |
Odometer | 450 kms |
Demo Vehicle
$41,990
Drive Away
Low Kilometers
--
--
Fuel Type | Diesel |
Fuel Efficiency | -- |
Transmission | Automatic |
Odometer | 3,200 kms |
Demo Vehicle
$46,990
Drive Away
Low Kilometers
--
--
Fuel Type | Diesel |
Fuel Efficiency | -- |
Transmission | Automatic |
Odometer | 3,268 kms |
Demo Vehicle
$36,750
Drive Away
Just Arrived
--
--
Fuel Type | Diesel |
Fuel Efficiency | -- |
Transmission | Automatic |
Odometer | 5 kms |
New Vehicle
P.O.A
Price on Application
- Long Range
- High Towing Capacity
~$120
Cost to fill at $1.50/L
~1,012km
Average per tank
Fuel Type | Diesel |
Fuel Efficiency | 7.9L / 100km |
Transmission | Automatic |
Odometer | -- |
New Vehicle
Was $60,990
$62,990
Drive Away- Long Range
- High Towing Capacity
~$120
Cost to fill at $1.50/L
~1,012km
Average per tank
Fuel Type | Diesel |
Fuel Efficiency | 7.9L / 100km |
Transmission | Automatic |
Odometer | -- |
New Vehicle
$60,990
Drive Away- Long Range
- High Towing Capacity
~$120
Cost to fill at $1.50/L
~1,012km
Average per tank
Fuel Type | Diesel |
Fuel Efficiency | 7.9L / 100km |
Transmission | Automatic |
Odometer | 222 kms |
Demo Vehicle
$57,990
Excluding Government Charges
--
--
Fuel Type | Petrol |
Fuel Efficiency | -- |
Transmission | Automatic |
Odometer | 5 kms |
New Vehicle
P.O.A
Price on Application
--
--
Fuel Type | Petrol |
Fuel Efficiency | -- |
Transmission | Automatic |
Odometer | 48 kms |
New Vehicle
$112,500
Drive Away
--
--
Fuel Type | Petrol |
Fuel Efficiency | -- |
Transmission | Automatic |
Odometer | 59 kms |
New Vehicle
$135,900
Drive Away
--
--
Fuel Type | -- |
Fuel Efficiency | -- |
Transmission | -- |
Odometer | 42 kms |
New Vehicle
P.O.A
Price on Application
--
--
Fuel Type | -- |
Fuel Efficiency | -- |
Transmission | -- |
Odometer | 57 kms |
New Vehicle
P.O.A
Price on Application
--
--
Fuel Type | -- |
Fuel Efficiency | -- |
Transmission | -- |
Odometer | 58 kms |
New Vehicle
P.O.A
Price on Application
--
--
Fuel Type | -- |
Fuel Efficiency | -- |
Transmission | -- |
Odometer | 52 kms |
New Vehicle
P.O.A
Price on Application
--
--
Fuel Type | -- |
Fuel Efficiency | -- |
Transmission | -- |
Odometer | 55 kms |
New Vehicle
P.O.A
Price on Application
--
--
Fuel Type | -- |
Fuel Efficiency | -- |
Transmission | -- |
Odometer | 5 kms |
New Vehicle
P.O.A
Price on Application
--
--
Fuel Type | -- |
Fuel Efficiency | -- |
Transmission | -- |
Odometer | 60 kms |
New Vehicle
P.O.A
Price on Application
--
--
Fuel Type | -- |
Fuel Efficiency | -- |
Transmission | -- |
Odometer | 53 kms |
New Vehicle
P.O.A
Price on Application